Principle | Nutrient Value | Percentage of RDA |
---|---|---|
Energy | 306 Kcal | 15% |
Carbohydrates | 64.43 g | 49% |
Protein | 11 g | 19.5% |
Total Fat | 10.25 g | 34% |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 42.8 g | 107% |
Vitamins | ||
Folates | 274 µg | 69% |
Niacin | 6.22 mg | 39% |
Pantothenic acid | 0.921 mg | 17% |
Pyridoxine | 1.210 mg | 93% |
Riboflavin | 0.320 mg | 24.5% |
Thiamin | 0.341 mg | 28% |
Vitamin A | 6903 IU | 230% |
Vitamin C | 50 mg | 83% |
Vitamin E | 18.86 mg | 126% |
Vitamin K | 621.7 µg | 518% |
Electrolytes | ||
Sodium | 15 mg | 1% |
Potassium | 1669 mg | 35.5% |
Minerals | ||
Calcium | 1576 mg | 158% |
Copper | 0.943 mg | 105% |
Iron | 44 mg | 550% |
Magnesium | 270 mg | 67.5% |
Manganese | 4.667 mg | 203% |
Zinc | 4.43 mg | 40% |
Phyto-nutrients | ||
Carotene-ß | 4112 µg | -- |
Crypto-xanthin-ß | 11 µg | -- |
Lutein-zeaxanthin | 862 µg | -- |
http://www.nutrition-and-you.com/oregano.html
No comments:
Post a Comment